Most homeowners receive bids that look completely different. BuildRight helps organize, compare, and analyze them so you can make a confident decision.
You receive three proposals — each in a different format. Click any document to take a closer look.
Three bids. Three formats. Which one is actually the best fit?
Messy PDFs become a clean, consistent comparison — automatically.
An executive summary in plain English — written for homeowners, not contractors.
Every scope item, side-by-side. Differences and risks are flagged automatically.
| Scope item | Builder A | Builder B | Builder C | Flag |
|---|---|---|---|---|
| Demolition | $12,000 | $12,000 | $14,000 | — |
| Framing | $28,000 | $32,000 | $30,000 | — |
| Roofing | Included (lump sum) | $18,000 | Included (lump sum) | — |
| Electrical | $14,000 | $18,000 | $16,000 | — |
| Plumbing | Included (lump sum) | $16,000 | Included (lump sum) | — |
| HVAC | Included (lump sum) | $14,000 | Included (lump sum) | — |
| Flooring | $9,000 | $14,000 | $11,000 | — |
| Cabinets | $22,000 | $32,000 | $26,000 | Quality assumptions differ |
| Countertops | $8,000 | $15,000 | $10,000 | Allowance varies widely |
| Permits | Included | Included | Excluded | Builder C excludes permits |
| Cleanup | Included | Included | Excluded | Change-order risk |
| Appliances | Excluded | $15,000 (included) | Excluded | Only Builder B includes |
The right questions before signing a contract — so there are no surprises later.
Once construction starts, stay on top of budget, payments, and documents in one place.
Upload your bids, compare contractors, and stay on budget from planning through completion.
Start Your Project